A wide range of equipment is available including the following:
Range of CNC Machining Centres
Range of CNC Lathes including large capacity lathes
Standard Wire Cut and Precision Wire cut machines
EDM machines
Profile Grinders
Precision Cylindrical Grinders
Surface Grinders including large capacity Grinders
Jig Grinders
Quanlity assurance CMM ,Projector,Height Gauge,Microcalliper
When you need to manufacture high quality machine parts with a quick turnaround, let the professionals at Fuson Precision machining handle the job.
With our highly qualified personnel committed to providing careful attention to every detail, we guarantee superior quality and workmanship on every project.
We are able to provide almost any process necessary to manufacture your parts either through our in-house capabilities or using our comprehensive, carefully approved vendor network。
Process Equipment List
Item | Equipment | Brand | QTY | Range(mm) | accurance(mm) |
---|---|---|---|---|---|
1 | CNC (10) | BF-750V | 3 | 700*500 | +/-0.005 |
2 | BF-650V | 3 | 600*500 | +/-0.005 | |
3 | QF-650V | 1 | 600*500 | +/-0.005 | |
4 | QF-T6 | 1 | 600*500 | +/-0.005 | |
5 | DL-T6 | 1 | 600*500 | +/-0.005 | |
6 | T-856 | 1 | 800*500 | +/-0.005 | |
7 | NC turning machine | STS | 2 | Ø400 x 500 | +/-0.005 |
8 | Wire cutting middle | AGIE Wire cutting machine | 2 | 500*400 | +/-0.01 |
9 | wire cutting fast | DK7735 | 3 | 500*300 | +/-0.01 |
10 | wire cutting fast | DK7745 | 3 | 500*400 | +/-0.01 |
11 | W/C Precision | AGIE Progres | 1 | 600*400 | +/-0.001 |
12 | W/C Precision | CharmillesWire | 1 | 600*400 | +/-0.001 |
13 | Charmilles EDM | Charmilles | 1 | 600*500 | +/-0.002 |
14 | Fine hole discharge | Liansheng | 2 | Ø0.15~Ø6 | +/-0.05 |
15 | Milling Machine | JOINT-3VA | 3 | 760*330 | +/-0.02 |
16 | Tape machine | Xilin | 2 | / | / |
17 | drill machine | Xilin | 2 | / | / |
18 | blasting machine | Blasting | 1 | / | / |
Inspection Equipment List
Item | Equipment | Brand | QTY | Range(mm) | accurance(mm) |
---|---|---|---|---|---|
1 | CMM | OGP | 1 | 700*650*600 | 0.001 |
2 | PIN Gauge | Qingliang | 3Set | Ø0.3-Ø16 | 0.001 |
3 | Block Gauge | Qingliang | 2Set | 0.5mm-100mm | 0.001 |
4 | Thread Gauge | Qingliang | 2Set | M1-M20 | 2 |
5 | Hardness Tester | HR150A | 1 | 0-90 | / |
6 | Micrometer | Mitutoyo | 2 | 0-50 | +/-0.001 |
7 | Caliber rule | Mitutoyo | 8 | 0-300 | +/-0.01 |
8 | Dial indicator | Mitutoyo | 4 | 4 | +/-0.001 |
9 | Inner Diameter gauge | Qingliang | 1 | Ø12-Ø60 | 0.001 |
10 | Outer Diameter gauge | Mitutoyo | 3 | 0-Ø100 | 0.001 |
11 | Height gauge | TESA400 | 1 | 2019/9/1 | +/-0.0015 |
12 | Height gauge | TESA700 | 1 | 2019/8/25 | +/-0.0015 |
13 | Projector | T-king | 1 | 100*200*300 | +/-0.003 |
Copyright @ 2022 fuson-cncmachining.com All Rights Reserved